HYDROSTIM (Specific Action Biostimulant)
Hydrostim is a formulation which is based on completely water solubleconcentrated powder. It promotes plant metabolism thanks to asynergiceffect between its ingredients and it also allows to obtainthefollowing results:
Strengthening of the chlorophyll photosyntesis
Improvement in quality and quantity and storage of fruits
Anti-stress effect against asperities
Fruit set improvement
Better growth
We advice to use Hydrostim together with fertilizers, phytosanitaryproducts and weedkillers of which it improves the translocation insidethe plant
Crops | Instraction for Use | Dose gr/100l | Dose gr/ha |
Vegetables | During the advanced phases of the productive cycle: 2-3 applications every 7-8 days |
10-12 | 100-120 |
Strawberry | 2-3 applications every 15 days from fruit settofruit growth | 10-12 | 100-120 |
Citrus | 2-3 applications from pre-flowering to fruit growth and 1 application after the harvest in order to feed the differentiated buds |
10-15 | 100-150 |
Actinidia | From the summer stasis to fruit growth: 2-3 applications every 15 days; 1 application after the harvest in order to feed the differentiated buds |
10-12 | 100-120 |
Apricot, Apple, Pear, Peach, Plum | 2-3 applications every 15 days from fruit nut to 1 month before the harvest; 1 application after the harvest in order to feed the differentiated buds |
10-12 | 100-120 |
Olive | From the beginning of fruit growth to complete fruit; 1 application after the harvest in order to feed the differentiated buds |
10-12 | 100-120 |
Grape | From the beginning of grapes growth to the bunches closing, 2-3 applications every 15 days |
12-15 | 120-150 |
Technical Sheet
msds